RSU # 23 Site Budgets FY 10
Young School
K-2 Instruction (targeted funds) 2009-10 Proposed
Fund Program Function Object Cost Center Description
100 1120 1000 1010 07 Teacher salary $66,441.00
100 1120 1000 2010 07 Teacher benefits $14,502.00
100 1120 1000 2310 07 Teacher retirement
100 1120 1000 2510 07 Teacher tuition $700.00
100 1120 1000 1020 07 Ed Tech salary $39,941.00
100 1120 1000 2020 07 Ed Tech benefit $13,322.00
100 1120 1000 2320 07 Ed Tech retirement
100 1120 1000 2520 07 Ed Tech tuition $1,500.00
100 1120 1000 1560 07 Teacher Leader Stipend
100 1120 1000 2000 07 Stipend benefits
100 1120 1000 2300 07 Stipend retirement
100 1120 1000 1210 07 Tutor salary
100 1120 1000 2030 07 Tutor benefits
100 1120 1000 2330 07 Tutor retirement
100 1120 1000 1230 07 Substitute salary
100 1120 1000 2030 07 Substitute benefits
100 1120 1000 2330 07 Substitute retirement
100 1120 1000 3000 07 Purchased Professional Services
100 1120 1000 5800 07 Employee travel, excluding Professional Development
100 1120 1000 6100 07 Instructional supplies
100 1120 1000 6400 07 Books
Subtotal K-2 Inst. $136,406.00
Young School
Regular Instruction
Fund Program Function Object Cost Center Description
100 1100 1000 1010 07 Teacher salary $896,246.00
100 1100 1000 2010 07 Teacher benefits $228,296.00
100 1100 1000 2310 07 Teacher retirement
100 1100 1000 2510 07 Teacher tuition Reimb. $5,680.00
100 1100 1000 1020 07 Ed Tech salary
100 1100 1000 2020 07 Ed Tech benefits
100 1100 1000 2320 07 Ed Tech retirement
100 1100 1000 2520 07 Ed Tech tuition Reimb.
100 1100 1000 1560 07 Teacher Leader Stipend
100 1100 1000 2000 07 Stipend benefits
100 1100 1000 2300 07 Stipend retirement
100 1100 1000 1210 07 Tutor salary
100 1100 1000 2030 07 Tutor benefits
100 1100 1000 2330 07 Tutor retirement
100 1100 1000 1230 07 Substitute salary $24,500.00
100 1100 1000 2030 07 Substitute benefits $1,115.00
100 1100 1000 2330 07 Substitute retirement
100 1100 1000 3000 07 Purchased Professional Services $4,480.00
100 1100 1000 4320 07 Technology Related Repairs and Maintenance $3,766.00
100 1100 1000 4330 07 Software Related Repairs and Maintenance
100 1100 1000 4430 07 Lease purchase of technology equipment
100 1100 1000 5800 07 Employee travel, excluding Professional Development
100 1100 1000 6100 07 Instructional supplies $12,438.00
100 1100 1000 6400 07 Books $7,700.00
100 1100 1000 6500 07 Technology Related Supplies
100 1100 1000 6600 07 AV Materials
100 1100 1000 7300 07 Equipment $2,226.00
100 1100 1000 7340 07 Technology related hardware (fixed asset)
100 1100 1000 7341 07 Technology related hardware (supply asset)
100 1100 1000 7350 07 Technology related software (fixed asset)
100 1100 1000 7351 07 Technology related software (supply asset)
100 1100 1000 8100 07 Dues & Fees
100 1100 2700 8500 07 Costs for trip transportation $1,410.00
Young School Subtotal Reg. Inst. $1,187,857.00
Guidance
Fund Program Function Object Cost Center Description
100 0000 2120 1010 07 Guidance Counselor/social worker salary $20,408.00
100 0000 2120 2010 07 Guidance Counselor/social worker benefits $5,872.00
100 0000 2120 2310 07 Guidance Counselor/social worker retirement
100 0000 2120 2510 07 Guidance Counselor/social worker Tuition Reimbursement $550.00
100 0000 2120 3000 07 Purchased Professional Services
100 0000 2120 3300 07 Employee Training/Development
100 0000 2120 4320 07 Technology Related Repairs/Maintenance
100 0000 2120 4330 07 Software Related Repairs/Maintenance
100 0000 2120 5800 07 Employee Travel, excluding Professional Development
100 0000 2120 5810 07 Employee Travel for Professional Development
100 0000 2120 6000 07 General Supplies $250.00
100 0000 2120 6400 07 Books $100.00
100 0000 2120 6500 07 Technology Related Supplies
100 0000 2120 6600 07 AV Materials
100 0000 2120 7300 07 Equipment
100 0000 2120 7340 07 Technology Related Hardware (fixed asset)
100 0000 2120 7341 07 Technology Related Hardware (supply asset)
100 0000 2120 7350 07 Technology Related Software (fixed asset)
100 0000 2120 7351 07 Technology Related Software (supply asset)
100 0000 2120 8100 07 Dues & Fees
Young School Subtotal Guidance $27,180.00
Library
Fund Program Function Object Cost Center Description
100 0000 2220 1020 07 Aide salary $20,915.00
100 0000 2220 2020 07 Aide benefits $6,828.00
100 0000 2220 2320 07 Aide retirement
100 0000 2220 2520 07 Aide tuition reimbursement
100 0000 2220 3000 07 Purchased Professional Services
100 0000 2220 3300 07 Employee Training/Development
100 0000 2220 4320 07 Technology Related Repairs/Maintenance
100 0000 2220 4330 07 Software Related Repairs/Maintenance $800.00
100 0000 2220 5800 07 Employee Travel, excluding Professional Development
100 0000 2220 5810 07 Employee Travel for Professional Development
100 0000 2220 6000 07 General Supplies $94.00
100 0000 2220 6100 07 Instructional Supplies
100 0000 2220 6400 07 Books $2,632.00
100 0000 2220 6500 07 Technology Related Supplies $1,050.00
100 0000 2220 6600 07 AV Materials
100 0000 2220 7300 07 Equipment $600.00
100 0000 2220 7340 07 Technology related hardware (fixed asset)
100 0000 2220 7341 07 Technology related hardware (supply asset)
100 0000 2220 7350 07 Technology related software (fixed asset)
100 0000 2220 7351 07 Technology related software (supply asset)
100 0000 2220 8100 07 Dues & Fees
Total Library $32,919.00
Young School
Instructional Staff Training
Fund Program Function Object Cost Center Description
100 0000 2213 1230 07 Substitute salaries $3,200.00
100 0000 2213 2030 07 Substitute benefits $198.00
100 0000 2213 1500 07 Stipends $8,125.00
100 0000 2213 2000 07 Stipend benefits, excluding retirement $212.00
100 0000 2213 2300 07 Stipend retirement
100 0000 2213 2510 07 Tuition reimbursement - teachers
100 0000 2213 2520 07 Tuition reimbursement - Ed Techs
100 0000 2213 3300 07 Purchased Employee Training/Development
100 0000 2213 5810 07 Employee Travel for Professional Development
100 0000 2213 6000 07 General Supplies
100 0000 2213 6100 07 Training Supplies $4,018.00
100 0000 2213 6400 07 Books
100 0000 2213 8100 07 Dues & Fees
Total Inst. Staff Training $15,753.00
Young School
Instruction-related Technology
Fund Program Function Object Cost Center Description
100 0000 2230 1020 07 Ed Tech salary
100 0000 2230 2020 07 Ed Tech benefits
100 0000 2230 2320 07 Ed Tech retirement
100 0000 2230 2520 07 Ed Tech tuition reimbursement
100 0000 2230 3000 07 Purchased Professional/Technical Services
100 0000 2230 3300 07 Employee Training/Development
100 0000 2230 4320 07 Technology Related Repairs/Maintenance $1,000.00
100 0000 2230 4330 07 Software Related Repairs/Maintenance $4,849.00
100 0000 2230 4430 07 Computer Related Equipment Leases $9,100.00
100 0000 2230 5800 07 Employee Travel
100 0000 2230 5810 07 Employee Travel for Professional Development
100 0000 2230 6100 07 Program supplies $1,500.00
100 0000 2230 6400 07 Books
100 0000 2230 6500 07 Technology Related Supplies
100 0000 2230 6600 07 AV Materials
100 0000 2230 7340 07 Technology Related Hardware (fixed asset)
100 0000 2230 7341 07 Technology Related Hardware (supply asset)
100 0000 2230 7350 07 Technology Related Software (fixed asset)
100 0000 2230 7351 07 Technology Related Software (supply asset)
100 0000 2230 8100 07 Dues & Fees
Subtotal Inst. Technology $16,449.00
Young School
OMP Custodial
Fund Program Function Object Cost Center Description
100 0000 2610 1180 07 Regular salaries (include custodians and groundskeepers) $89,427.00
100 0000 2610 2080 07 Regular benefits, excluding retirement/tuition $22,548.00
100 0000 2610 2380 07 Regular retirement
100 0000 2610 2580 07 Regular tuition reimbursement
100 0000 2610 1230 07 Substitutes $2,970.00
100 0000 2610 2030 07 Substitutes benefits, excluding retirement/tuition $250.00
100 0000 2610 2330 07 Substitute retirement
100 0000 2610 3000 07 Purchased Professional/Technical Services
100 0000 2610 3300 07 Employee training and development $270.00
100 0000 2610 4300 07 Purchased Repair/Maintenance Services
100 0000 2610 5800 07 Employee travel, excluding Professional Development $200.00
100 0000 2610 5810 07 Employee travel for Professional Development $1,400.00
100 0000 2610 6000 07 General Supplies $8,635.00
100 0000 2610 6400 07 Manuals
100 0000 2610 8100 07 Dues & Fees
OMP-Bldg. Op. & Maint.
100 0000 2600 3000 07 Purchased Professional/Technical Services
100 0000 2600 3400 07 Contracted Services (i.e. safety and security) $22,800.00
100 0000 2600 4000 07 Purchased Property Services(rubbish removal) $1,320.00
100 0000 2600 4100 07 Sewer & Water $3,500.00
100 0000 2600 4320 07 Technology Related Repairs/Maintenance
100 0000 2600 4330 07 Software Related Repairs/Maintenance
100 0000 2600 4411 07 DOE approved classroom lease purchase $456,870.00
100 0000 2600 4450 07 Classroom lease - unapproved ADDED 9/10/08 $18,660.00
100 0000 2600 4445 07 Copiers lease & Maint $6,905.00
100 0000 2600 5200 07 P C & L Insurance $4,100.00
100 0000 2600 5320 07 Telephone $348.00
100 0000 2600 6000 07 Gen. Supplies $4,050.00
100 0000 2600 6220 07 Electricity $29,000.00
100 0000 2600 6240 07 Heating Fuel
100 0000 2600 6230 07 Bottled Gas $30,000.00
100 0000 2600 6400 07 Manuals
100 0000 2600 6500 07 Technology supplies
100 0000 2600 7300 07 Equipment (fixed asset) $1,200.00
100 0000 2600 7301 07 Equipment (supply asset) $265.00
100 0000 2600 8100 07 Dues & Fees
OMP Capital Enhancements & Improvement
100 0000 2680 3400 07 Contracted services $17,000.00
100 0000 2680 8310 07 Principal
100 0000 2680 8320 07 Interest
OMP Capital Renewal & Renovation
100 0000 2690 3400 07 Contracted services $17,000.00
100 0000 2680 8310 07 Principal
100 0000 2680 8320 07 Interest
Young School Subtotal Op. & Mant. $738,718.00
Principal
Fund Program Function Object Cost Center Description
100 0000 2400 1040 07 Elementary principal $86,768.00
100 0000 2400 2040 07 Elementary principal benefits $21,601.00
100 0000 2400 2340 07 Elementary principal retirement
100 0000 2400 2540 07 Elementary principal tuition reimbursement $654.00
100 0000 2400 1180 07 Secretary's salary $24,737.00
100 0000 2400 2080 07 Secretary's benefits $2,032.00
100 0000 2400 2380 07 Secretary's retirement
100 0000 2400 2580 07 Secretary's tuition reimbursement
100 0000 2400 3000 07 Purchased Professional Services $2,098.00
100 0000 2400 3300 07 Employee Training/Development
100 0000 2400 4320 07 Technology Related Repairs/Maintenance (Hardware) $1,465.00
100 0000 2400 4330 07 Software Related Repairs/Maintenance
100 0000 2400 5310 07 Postage $850.00
100 0000 2400 5320 07 Telephone $2,961.00
100 0000 2400 5800 07 Employee Travel, excluding Professional Development $470.00
100 0000 2400 5810 07 Employee Travel for Professional Development
100 0000 2400 6000 07 General Supplies $3,290.00
100 0000 2400 6400 07 Books
100 0000 2400 6500 07 Technology Related Supplies $1,410.00
100 0000 2400 6600 07 AV Materials
100 0000 2400 7300 07 Equipment $562.00
100 0000 2400 7340 07 Technology related hardware (fixed asset)
100 0000 2400 7341 07 Technology related hardware (supply asset)
100 0000 2400 7350 07 Technology related software (fixed asset)
100 0000 2400 7351 07 Technology related software (supply asset)
100 0000 2400 8100 07 Dues & Fees $940.00
Subtotal Off. Of Principal $149,838.00
Total Young School $2,305,120.00
Fairfield School 2009-10 Proposed
K-2 Instruction (targeted funds)
Fund Program Function Object Cost Center Description
100 1120 1000 1010 03 Teacher salary $114,185.00
100 1120 1000 2010 03 Teacher benefits $25,263.00
100 1120 1000 2310 03 Teacher retirement
100 1120 1000 2510 03 Teacher tuition $1,000.00
100 1120 1000 1020 03 Ed Tech salary $70,388.00
100 1120 1000 2020 03 Ed Tech benefit $21,879.00
100 1120 1000 2320 03 Ed Tech retirement
100 1120 1000 2520 03 Ed Tech tuition $2,000.00
100 1120 1000 1560 03 Teacher Leader Stipend
100 1120 1000 2000 03 Stipend benefits
100 1120 1000 2300 03 Stipend retirement
100 1120 1000 1210 03 Tutor salary
100 1120 1000 2030 03 Tutor benefits
100 1120 1000 2330 03 Tutor retirement
100 1120 1000 1230 03 Substitute salary $3,000.00
100 1120 1000 2030 03 Substitute benefits $137.00
100 1120 1000 2330 03 Substitute retirement
100 1120 1000 3000 03 Purchased Professional Services
100 1120 1000 5800 03 Employee travel, excluding Professional Development
100 1120 1000 6100 03 Instructional supplies
100 1120 1000 6400 03 Books
Subtotal K-2 Inst. $237,852.00
Fairfield School
Regular Instruction
Fund Program Function Object Cost Center Description
100 1100 1000 1010 03 Teacher salary $941,076.00
100 1100 1000 2010 03 Teacher benefits $207,000.00
100 1100 1000 2310 03 Teacher retirement
100 1100 1000 2510 03 Teacher tuition Reimb. $7,100.00
100 1100 1000 1020 03 Ed Tech salary
100 1100 1000 2020 03 Ed Tech benefits
100 1100 1000 2320 03 Ed Tech retirement
100 1100 1000 2520 03 Ed Tech tuition Reimb.
100 1100 1000 1560 03 Teacher Leader Stipend
100 1100 1000 2000 03 Stipend benefits
100 1100 1000 2300 03 Stipend retirement
100 1100 1000 1210 03 Tutor salary
100 1100 1000 2030 03 Tutor benefits
100 1100 1000 2330 03 Tutor retirement
100 1100 1000 1230 03 Substitute salary $30,300.00
100 1100 1000 2030 03 Substitute benefits $1,379.00
100 1100 1000 2330 03 Substitute retirement
100 1100 1000 3000 03 Purchased Professional Services $8,454.00
100 1100 1000 4320 03 Technology Related Repairs and Maintenance $2,837.00
100 1100 1000 4330 03 Software Related Repairs and Maintenance
100 1100 1000 4430 03 Lease Purchase of Technology Equipment $12,430.00
100 1100 1000 5800 03 Employee travel, excluding Professional Development
100 1100 1000 6100 03 Instructional supplies $9,020.00
100 1100 1000 6400 03 Books $1,334.00
100 1100 1000 6500 03 Technology Related Supplies
100 1100 1000 6600 03 AV Materials
100 1100 1000 7300 03 Equipment
100 1100 1000 7340 03 Technology related hardware (fixed asset)
100 1100 1000 7341 03 Technology related hardware (supply asset)
100 1100 1000 7350 03 Technology related software (fixed asset)
100 1100 1000 7351 03 Technology related software (supply asset) $756.00
100 1100 1000 8100 03 Dues & Fees $2,820.00
100 1100 2700 8500 03 Costs for trip transportation
Sub total Reg. Inst. $1,224,506.00
Fairfield School
Guidance
Fund Program Function Object Cost Center Description
100 0000 2120 1010 03 Guidance Counselor/social worker salary $31,077.00
100 0000 2120 2010 03 Guidance Counselor/social worker benefits $1,643.00
100 0000 2120 2310 03 Guidance Counselor/social worker retirement
100 0000 2120 2510 03 Guidance Counselor/social worker Tuition Reimbursement $350.00
100 0000 2120 3000 03 Purchased Professional Services
100 0000 2120 3300 03 Employee Training/Development
100 0000 2120 4320 03 Technology Related Repairs/Maintenance
100 0000 2120 4330 03 Software Related Repairs/Maintenance
100 0000 2120 5800 03 Employee Travel, excluding Professional Development $141.00
100 0000 2120 5810 03 Employee Travel for Professional Development $141.00
100 0000 2120 6000 03 General Supplies
100 0000 2120 6400 03 Books
100 0000 2120 6500 03 Technology Related Supplies
100 0000 2120 6600 03 AV Materials
100 0000 2120 7300 03 Equipment
100 0000 2120 7340 03 Technology Related Hardware (fixed asset)
100 0000 2120 7341 03 Technology Related Hardware (supply asset)
100 0000 2120 7350 03 Technology Related Software (fixed asset)
100 0000 2120 7351 03 Technology Related Software (supply asset)
100 0000 2120 8100 03 Dues & Fees
Subtotal Guidance $33,352.00
Fairfield School
Library
Fund Program Function Object Cost Center Description
100 0000 2220 1020 03 Aide salary $16,113.00
100 0000 2220 2020 03 Aide benefits $7,742.00
100 0000 2220 2320 03 Aide retirement
100 0000 2220 2520 03 Aide tuition reimbursement
100 0000 2220 3000 03 Purchased Professional Services
100 0000 2220 3300 03 Employee Training/Development
100 0000 2220 4320 03 Technology Related Repairs/Maintenance
100 0000 2220 4330 03 Software Related Repairs/Maintenance
100 0000 2220 5800 03 Employee Travel, excluding Professional Development $350.00
100 0000 2220 5810 03 Employee Travel for Professional Development
100 0000 2220 6000 03 General Supplies $1,577.00
100 0000 2220 6100 03 Instructional Supplies
100 0000 2220 6400 03 Books
100 0000 2220 6500 03 Technology Related Supplies
100 0000 2220 6600 03 AV Materials
100 0000 2220 7300 03 Equipment
100 0000 2220 7340 03 Technology related hardware (fixed asset)
100 0000 2220 7341 03 Technology related hardware (supply asset)
100 0000 2220 7350 03 Technology related software (fixed asset)
100 0000 2220 7351 03 Technology related software (supply asset) $817.00
100 0000 2220 8100 03 Dues & Fees
Subtotal Library $26,599.00
Fairfield School
Instructional Staff Training
Fund Program Function Object Cost Center Description
100 0000 2213 1230 03 Substitute salaries $3,200.00
100 0000 2213 2030 03 Substitute benefits $84.00
100 0000 2213 1500 03 Stipends $7,875.00
100 0000 2213 2000 03 Stipend benefits, excluding retirement $206.00
100 0000 2213 2300 03 Stipend retirement
100 0000 2213 2510 03 Tuition reimbursement - teachers
100 0000 2213 2520 03 Tuition reimbursement - Ed Techs
100 0000 2213 3300 03 Purchased Employee Training/Development
100 0000 2213 5810 03 Employee Travel for Professional Development
100 0000 2213 6000 03 General Supplies
100 0000 2213 6100 03 Training Supplies $3,885.00
100 0000 2213 6400 03 Books
100 0000 2213 8100 03 Dues & Fees
Subtotal Staff Training $15,250.00
Fairfield School
Instruction-related Technology
Fund Program Function Object Cost Center Description
100 0000 2230 1020 03 Ed Tech salary
100 0000 2230 2020 03 Ed Tech benefits
100 0000 2230 2320 03 Ed Tech retirement
100 0000 2230 2520 03 Ed Tech tuition reimbursement
100 0000 2230 3000 03 Purchased Professional/Technical Services
100 0000 2230 3300 03 Employee Training/Development
100 0000 2230 4320 03 Technology Related Repairs/Maintenance $1,000.00
100 0000 2230 4330 03 Software Related Repairs/Maintenance $4,788.00
100 0000 2230 4430 03 Computer Related Equipment Leases $9,100.00
100 0000 2230 5800 03 Employee Travel
100 0000 2230 5810 03 Employee Travel for Professional Development
100 0000 2230 6100 03 Program supplies
100 0000 2230 6400 03 Books
100 0000 2230 6500 03 Technology Related Supplies $1,500.00
100 0000 2230 6600 03 AV Materials
100 0000 2230 7340 03 Technology Related Hardware (fixed asset)
100 0000 2230 7341 03 Technology Related Hardware (supply asset)
100 0000 2230 7350 03 Technology Related Software (fixed asset)
100 0000 2230 7351 03 Technology Related Software (supply asset)
100 0000 2230 8100 03 Dues & Fees
Subtotal Inst. Technology $16,388.00
Fairfield School
OMP Custodial
Fund Program Function Object Cost Center Description
100 0000 2610 1180 03 Regular salaries (include custodians and groundskeepers) $99,395.00
100 0000 2610 2080 03 Regular benefits, excluding retirement/tuition $35,008.00
100 0000 2610 2380 03 Regular retirement
100 0000 2610 2580 03 Regular tuition reimbursement
100 0000 2610 1230 03 Substitutes $3,510.00
100 0000 2610 2030 03 Substitutes benefits, excluding retirement/tuition
100 0000 2610 2330 03 Substitute retirement
100 0000 2610 3000 03 Purchased Professional/Technical Services
100 0000 2610 3300 03 Employee training and development $270.00
100 0000 2610 4300 03 Purchased Repair/Maintenance Services
100 0000 2610 5800 03 Employee travel, excluding Professional Development
100 0000 2610 5810 03 Employee travel for Professional Development $100.00
100 0000 2610 6000 03 General Supplies $8,635.00
100 0000 2610 6400 03 Manuals
100 0000 2610 8100 03 Dues & Fees
OMP-Bldg. Op. & Maint.
100 0000 2600 3000 03 Purchased Professional/Technical Services
100 0000 2600 3400 03 Contracted Services (i.e. safety and security) $23,658.00
100 0000 2600 4000 03 Purchased Property Services(rubbish removal) $1,560.00
100 0000 2600 4100 03 Sewer & Water $2,197.00
100 0000 2600 4320 03 Technology Related Repairs/Maintenance
100 0000 2600 4330 03 Software Related Repairs/Maintenance
100 0000 2600 4450 03 Classroom lease - unapproved $18,660.00
100 0000 2600 4445 03 Copiers lease & Maint $5,490.00
100 0000 2600 5200 03 P C & L Insurance $4,100.00
100 0000 2600 5320 03 Telephone
100 0000 2600 6000 03 Gen. Supplies $4,700.00
100 0000 2600 6220 03 Electricity $26,444.00
100 0000 2600 6230 03 Bottled Gas $4,000.00
100 0000 2600 6240 03 Heating Fuel $48,000.00
100 0000 2600 6400 03 Manuals
100 0000 2600 6500 03 Technology supplies
100 0000 2600 7300 03 Equipment (fixed asset) $1,248.00
100 0000 2600 7301 03 Equipment (supply asset) $312.00
100 0000 2600 8100 03 Dues & Fees
OMP Capital Enhancements & Improvement
100 0000 2680 3400 03 Contracted services
100 0000 2680 8310 03 Principal
100 0000 2680 8320 03 Interest
OMP Capital Renewal & Renovation
100 0000 2690 3400 03 Contracted services $10,000.00
100 0000 2680 8310 03 Principal
100 0000 2680 8320 03 Interest
Subtotal Operations & maint. $297,287.00
Fairfield School
Principal
Fund Program Function Object Cost Center Description
100 0000 2400 1040 03 Elementary principal $85,117.00
100 0000 2400 2040 03 Elementary principal benefits $19,877.00
100 0000 2400 2340 03 Elementary principal retirement
100 0000 2400 2540 03 Elementary principal tuition reimbursement $654.00
100 0000 2400 1180 03 Secretary's salary $29,848.00
100 0000 2400 2080 03 Secretary's benefits $592.00
100 0000 2400 2380 03 Secretary's retirement
100 0000 2400 2580 03 Secretary's tuition reimbursement
100 0000 2400 3000 03 Purchased Professional Services $1,410.00
100 0000 2400 3300 03 Employee Training/Development $300.00
100 0000 2400 4320 03 Technology Related Repairs/Maintenance (Hardware)
100 0000 2400 4330 03 Software Related Repairs/Maintenance $846.00
100 0000 2400 5310 03 Postage $1,862.00
100 0000 2400 5320 03 Telephone $282.00
100 0000 2400 5800 03 Employee Travel, excluding Professional Development
100 0000 2400 5810 03 Employee Travel for Professional Development $4,290.00
100 0000 2400 6000 03 General Supplies $705.00
100 0000 2400 6400 03 Books
100 0000 2400 6500 03 Technology Related Supplies
100 0000 2400 6600 03 AV Materials
100 0000 2400 7300 03 Equipment
100 0000 2400 7340 03 Technology related hardware (fixed asset)
100 0000 2400 7341 03 Technology related hardware (supply asset)
100 0000 2400 7350 03 Technology related software (fixed asset)
100 0000 2400 7351 03 Technology related software (supply asset) $1,128.00
100 0000 2400 8100 03 Dues & Fees
Subtotal Off. Of Principal $146,911.00
Fairfield Total $1,998,145.00
CK Burns School
Regular Instruction 2009-10 Proposed
Fund Program Function Object Cost Center Description
100 1100 1000 1010 01 Teacher salary $1,814,934.00
100 1100 1000 2010 01 Teacher benefits $457,903.00
100 1100 1000 2310 01 Teacher retirement
100 1100 1000 2510 01 Teacher tuition Reimb. $12,308.00
100 1100 1000 1020 01 Ed Tech salary
100 1100 1000 2020 01 Ed Tech benefits
100 1100 1000 2320 01 Ed Tech retirement
100 1100 1000 2520 01 Ed Tech tuition Reimb. $3,100.00
100 1100 1000 1560 01 Teacher Leader Stipend $17,700.00
100 1100 1000 2000 01 Stipend benefits $465.00
100 1100 1000 2300 01 Stipend retirement
100 1100 1000 1210 01 Tutor salary
100 1100 1000 2030 01 Tutor benefits
100 1100 1000 2330 01 Tutor retirement
100 1100 1000 1230 01 Substitute salary $52,500.00
100 1100 1000 2030 01 Substitute benefits $2,390.00
100 1100 1000 2330 01 Substitute retirement
100 1100 1000 3000 01 Purchased Professional Services $6,400.00
100 1100 1000 4320 01 Technology Related Repairs and Maintenance
100 1100 1000 4330 01 Software Related Repairs and Maintenance
100 1100 1000 4430 01 Lease Purchase of Technology Equipment
100 1100 1000 5800 01 Employee travel, excluding Professional Development
100 1100 1000 6100 01 Instructional supplies $24,050.00
100 1100 1000 6400 01 Books $15,279.00
100 1100 1000 6500 01 Technology Related Supplies
100 1100 1000 6600 01 AV Materials $1,842.00
100 1100 1000 7300 01 Equipment $5,580.00
100 1100 1000 7340 01 Technology related hardware (fixed asset)
100 1100 1000 7341 01 Technology related hardware (supply asset)
100 1100 1000 7350 01 Technology related software (fixed asset)
100 1100 1000 7351 01 Technology related software (supply asset)
100 1100 1000 8100 01 Dues & Fees $1,100.00
100 1100 2700 8500 01 Costs for trip transportation $4,700.00
Subtotal Instruction $2,420,251.00
CK Burns School
Guidance
Fund Program Function Object Cost Center Description
100 0000 2120 1010 01 Guidance Counselor/social worker salary $76,470.00
100 0000 2120 2010 01 Guidance Counselor/social worker benefits $17,894.00
100 0000 2120 2310 01 Guidance Counselor/social worker retirement
100 0000 2120 2510 01 Guidance Counselor/social worker Tuition Reimbursement $654.00
100 0000 2120 3000 01 Purchased Professional Services $500.00
100 0000 2120 3300 01 Employee Training/Development $350.00
100 0000 2120 4320 01 Technology Related Repairs/Maintenance
100 0000 2120 4330 01 Software Related Repairs/Maintenance
100 0000 2120 5800 01 Employee Travel, excluding Professional Development
100 0000 2120 5810 01 Employee Travel for Professional Development $150.00
100 0000 2120 6000 01 General Supplies
100 0000 2120 6400 01 Books $188.00
100 0000 2120 6500 01 Technology Related Supplies
100 0000 2120 6600 01 AV Materials
100 0000 2120 7300 01 Equipment
100 0000 2120 7340 01 Technology Related Hardware (fixed asset)
100 0000 2120 7341 01 Technology Related Hardware (supply asset)
100 0000 2120 7350 01 Technology Related Software (fixed asset)
100 0000 2120 7351 01 Technology Related Software (supply asset)
100 0000 2120 8100 01 Dues & Fees
Subtotal Guidance $96,206.00
CK Burns School
Library
Fund Program Function Object Cost Center Description
100 0000 2220 1020 01 Aide salary $38,220.00
100 0000 2220 2020 01 Aide benefits $1,266.00
100 0000 2220 2320 01 Aide retirement
100 0000 2220 2520 01 Aide tuition reimbursement
100 0000 2220 3000 01 Purchased Professional Services
100 0000 2220 3300 01 Employee Training/Development
100 0000 2220 4320 01 Technology Related Repairs/Maintenance $200.00
100 0000 2220 4330 01 Software Related Repairs/Maintenance
100 0000 2220 5800 01 Employee Travel, excluding Professional Development
100 0000 2220 5810 01 Employee Travel for Professional Development
100 0000 2220 6000 01 General Supplies $200.00
100 0000 2220 6100 01 Instructional Supplies
100 0000 2220 6400 01 Books $4,329.00
100 0000 2220 6500 01 Technology Related Supplies
100 0000 2220 6600 01 AV Materials $1,840.00
100 0000 2220 7300 01 Equipment
100 0000 2220 7340 01 Technology related hardware (fixed asset)
100 0000 2220 7341 01 Technology related hardware (supply asset)
100 0000 2220 7350 01 Technology related software (fixed asset) $800.00
100 0000 2220 7351 01 Technology related software (supply asset)
100 0000 2220 8100 01 Dues & Fees
Subtotal Library $46,855.00
CK Burns School
Instructional Staff Training
Fund Program Function Object Cost Center Description
100 0000 2213 1230 01 Substitute salaries $7,200.00
100 0000 2213 2030 01 Substitute benefits $446.00
100 0000 2213 1500 01 Stipends $12,375.00
100 0000 2213 2000 01 Stipend benefits, excluding retirement
100 0000 2213 2300 01 Stipend retirement
100 0000 2213 2510 01 Tuition reimbursement - teachers
100 0000 2213 2520 01 Tuition reimbursement - Ed Techs
100 0000 2213 3300 01 Purchased Employee Training/Development
100 0000 2213 5810 01 Employee Travel for Professional Development
100 0000 2213 6000 01 General Supplies
100 0000 2213 6100 01 Training Supplies $7,049.00
100 0000 2213 6400 01 Books
100 0000 2213 8100 01 Dues & Fees
Subtotal Staff Training $27,070.00
CK Burns School
Instruction-related Technology
Fund Program Function Object Cost Center Description
100 0000 2230 1020 01 Ed Tech salary
100 0000 2230 2020 01 Ed Tech benefits
100 0000 2230 2320 01 Ed Tech retirement
100 0000 2230 2520 01 Ed Tech tuition reimbursement
100 0000 2230 3000 01 Purchased Professional/Technical Services
100 0000 2230 3300 01 Employee Training/Development
100 0000 2230 4320 01 Technology Related Repairs/Maintenance $1,000.00
100 0000 2230 4330 01 Software Related Repairs/Maintenance $6,098.00
100 0000 2230 4430 01 Computer Related Equipment Leases $19,500.00
100 0000 2230 5800 01 Employee Travel
100 0000 2230 5810 01 Employee Travel for Professional Development
100 0000 2230 6100 01 Program supplies $2,300.00
100 0000 2230 6400 01 Books
100 0000 2230 6500 01 Technology Related Supplies
100 0000 2230 6600 01 AV Materials
100 0000 2230 7340 01 Technology Related Hardware (fixed asset)
100 0000 2230 7341 01 Technology Related Hardware (supply asset)
100 0000 2230 7350 01 Technology Related Software (fixed asset)
100 0000 2230 7351 01 Technology Related Software (supply asset)
100 0000 2230 8100 01 Dues & Fees
Subtotal Intr. Technology $28,898.00
CK Burns School
OMP Custodial
Fund Program Function Object Cost Center Description
100 0000 2610 1180 01 Regular salaries (include custodians and groundskeepers) $163,118.00
100 0000 2610 2080 01 Regular benefits, excluding retirement/tuition $52,514.00
100 0000 2610 2380 01 Regular retirement
