| Principal | Assistant Principal | Guidance |
| Rick Talbot | Mike Lynch | Andrea Summer |
| Janice Johnston | ||
| Secretaries | Special Education Secretary | Nurse |
| Vickie Cronin | Linda Bromage | Joan Lalezari |
| Carrie Foran | ||
| Nancy Cote | ||
| Sandy DaGraca | ||
|
|
||
| Resource Officer | Cafeteria | Custodians |
| Mike Carrier | Susan Morrell, Director | |
| Michelle Labonte, Manager | ||
| Donna Smiley | ||
| Maria Bowden | ||
| Terri Doran | ||
| Molly Ouellette | ||
| Alma Herrera | ||
|
|
||
| Grade 6 | Grade 6 | Grade 6 |
| David Shaw | Pattie DeMaria | |
| Christy Beaupre | Bonny Hadiaris | |
| Robin Stinson | Dottie Pribish * | |
| Mike Edgar * | Ben Harris | |
| Grade 7 | Grade 7 | Grade 7 |
| Carol Scott | Len Bertrand | |
| Sally Burr * | Eileen Meserve | |
| George Sherry | Susan Yorston | |
| Nancy Sullivan | Melissa Gosselin * | |
| Grade 8 | Grade 8 | Grade 8 |
| Peter Scontras | Pam Bors * | |
| Michaela Lamarre | Dennis Driscoll | |
| Thyra Galli | Linda Bunker | |
| Dianne Fearon * | Daniel Solari | |
|
|
||
| Strings | Chorus | Band |
| Anne Wilkinson | Anne Kennedy | Nicole Wise |
| Computer | Media Center | |
| Tina Rogers | Kathy Stevens | |
| Physical Education | Health | Literacy Assistant |
| Gary Shaw | Taryn Watts | |
| Lisa Ronco | ||
| Industrial Technology | School Psychologist | |
| Judith Nannay | ||
Special Education |
||
| Resource 6th | Self-Contained Behavior | |
| Donna Testa | Joe Johnson | |
| Composite 6th & 7th | ||
| Michael Carestia | ||
| Developmental 6 - 8 | ||
| Erica Fischer | ||
| Alternative Education | ||
| Barbara Maling | ||
Educational Technicains |
||
| Self-Contained Behavior | ||
| Dick Belanger | ||
| Tom Collins | ||
| Anni Clark | ||
| Composite 8th | ||
| Sara Perkins | ||
Webmaster
Last Update:
05/09/2008
